Flex Gateway新着情報
Governance新着情報
Monitoring API ManagerAnypoint Connector for Google Sheets (Google Sheets Connector) synchronizes data and automates business processes between Google Sheets and third-party applications, either on-premises or in the cloud.
September 23, 2024
| Application/Service | Version | 
|---|---|
| Mule | 4.2.0 and later | 
| Anypoint Studio | 7.0 and later | 
| OpenJDK | 8, 11, and 17 | 
| Issue Resolution | ID | 
|---|---|
| Downloading the latest version of Google Sheets Connector in Anypoint Studio now works correctly. | W-16584319 | 
June 13, 2024
| Application/Service | Version | 
|---|---|
| Mule | 4.2.0 and later | 
| Anypoint Studio | 7.0 and later | 
| OpenJDK | 8, 11, and 17 | 
| Issue Resolution | ID | 
|---|---|
| You can now install Google Sheets Connector in Anypoint Studio as intended. | W-15970760 | 
April 26, 2024
| Application/Service | Version | 
|---|---|
| Mule | 4.2.0 and later | 
| Anypoint Studio | 7.0 and later | 
| OpenJDK | 8, 11, and 17 | 
| Issue Resolution | ID | 
|---|---|
| When using the Columns To Monitor configuration in the Updated Row source to specify the column name, the connector no longer throws a  | W-15519418 | 
March 8, 2024
This connector is now compatible with Java 17.
| Application/Service | Version | 
|---|---|
| Mule | 4.2.1 and later | 
| Anypoint Studio | 7.0 and later | 
| OpenJDK | 8, 11, and 17 | 
July 31, 2023
| Application/Service | Version | 
|---|---|
| Mule | 4.2.1 and later | 
| Anypoint Studio | 7.0 and later | 
| JDK Version | 1.8 | 
| Issue Resolution | ID | 
|---|---|
| If an authorization token is not available when starting a source, the source now reconnects as intended instead of stopping and disposing. | W-13661495 | 
| On early timeout, the connector no longer fails with a NullPointerException. | W-13601234 | 
March 9, 2023
| Application/Service | Version | 
|---|---|
| Mule | 4.2.1 and later | 
| Anypoint Studio | 7.0 and later | 
| JDK Version | 1.8 | 
| Issue Resolution | ID | 
|---|---|
| The overall stability and performance of the connector are improved. | W-12391993, W-12378442 | 
October 5, 2022
| Application/Service | Version | 
|---|---|
| Mule | 4.2.1 and later | 
| Anypoint Studio | 7.0 and later | 
| JDK Version | 1.8 | 
| Issue | ID | 
|---|---|
| Optimized the connector to improve its overall stability and performance. | W-10887516, W-10933097, W-11719209 | 
March 30, 2022
| Application/Service | Version | 
|---|---|
| Mule | 4.2.1 and later | 
| Anypoint Studio | 7.0 and later | 
| JDK Version | 1.8 | 
| Issue | ID | 
|---|---|
| Optimized the connector to improve its overall stability and performance. | W-10899109, W-10574328 | 
January 25, 2022
| Application/Service | Version | 
|---|---|
| Mule | 4.2.1 and later | 
| Anypoint Studio | 7.0 and later | 
| JDK Version | 1.8 | 
| Issue | ID | 
|---|---|
| Optimized the connector to improve its overall stability and performance. | COCN-910 | 
January 13, 2022
| Application/Service | Version | 
|---|---|
| Mule | 4.2.1 and later | 
| Anypoint Studio | 7.0 and later | 
| JDK Version | 1.8 | 
| Issue | ID | 
|---|---|
| Upgraded library dependencies. | COCN-894 | 
December 20, 2021
| Application/Service | Version | 
|---|---|
| Mule | 4.2.1 and later | 
| Anypoint Studio | 7.0 and later | 
| JDK Version | 1.8 | 
| Issue | ID | 
|---|---|
| Upgraded library dependencies. | COCN-883 | 
December 15, 2021
| Application/Service | Version | 
|---|---|
| Mule | 4.2.1 and later | 
| Anypoint Studio | 7.0 and later | 
| JDK Version | 1.8 | 
| Issue | ID | 
|---|---|
| Optimized the connector to improve its overall stability and performance. | SE-22770, COCN-747, COCN-742, COCN-718, COCN-622, COCN-575 |