Flex Gateway新着情報
Governance新着情報
Monitoring API ManagerSupport Category: Select
Anypoint Connector for Tableau (Tableau Connector) enables you to integrate and transform data from applications to build visualizations. This connector exposes operations provided by the Tableau API.
Guide: Tableau Connector User Guide
March 25, 2024
This connector is now compatible with Java 17.
| Software | Version | 
|---|---|
| Anypoint Studio | 7.3.5 and later | 
| Mule runtime engine | 4.3.0 and later | 
| OpenJDK | 8, 11, and 17 | 
February 14, 2024
| Software | Version | 
|---|---|
| Anypoint Studio | 7.3.5 and later | 
| Mule runtime engine | 4.3.0 and later | 
| Open JDK | 8 and 11 | 
| Issue Resolution | ID | 
|---|---|
| The connector now automatically reconnects when the session expires and the Tableau API returns a  | W-14556306 | 
June 28, 2023
The com.fasterxml.jackson.core library is upgraded to version 2.15.2.
| Software | Version | 
|---|---|
| Anypoint Studio | 7.3.5 and later | 
| Mule runtime engine | 4.3.0 and later | 
| Open JDK | 8 and 11 | 
| Issue Resolution | ID | 
|---|---|
| The connector now throws a  | W-13508120 | 
| The com.fasterxml.jackson.core library is upgraded to version 2.15.2 to address reported security vulnerabilities. | W-13636774 | 
December 7, 2021
Added support for the Server Rest configuration.
Added support for the Tableau Site API which contains the following new operations:
Create site
Delete site
Query site
Query sites
Update site
| Software | Version | 
|---|---|
| Anypoint Studio | 7.3.5 and later | 
| Mule runtime engine | 4.3.0 and later | 
| Open JDK | 8 and 11 |