Flex Gateway新着情報
Governance新着情報
Monitoring API ManagerSupport Category: Select
Anypoint Connector for Microsoft Power BI (Power BI Connector) synchronizes data and automates business processes between Power BI and third-party applications, either on-premises or in the cloud. Power BI is a suite of analytics tools designed to visualize data from various systems and garner insights.
June 19, 2024
| Software | Version | 
|---|---|
| Anypoint Studio | 7.3.5 and later | 
| Mule runtime engine | 4.2.1 and later | 
| OpenJDK | 8, 11, and 17 | 
| Issue Resolution | ID | 
|---|---|
| You can now install Power BI Connector in Anypoint Studio as intended. | W-16044858 | 
May 3, 2024
This connector is now compatible with Java 17.
| Software | Version | 
|---|---|
| Anypoint Studio | 7.3.5 and later | 
| Mule runtime engine | 4.2.1 and later | 
| OpenJDK | 8, 11, and 17 | 
January 7, 2022
| Software | Version | 
|---|---|
| Anypoint Studio | 7.3.5 and later | 
| Mule runtime engine | 4.2.1 and later | 
| Open JDK | 8 and 11 | 
| Issue | ID | 
|---|---|
| Upgraded library dependencies. | CONN-9836 | 
December 20, 2021
| Software | Version | 
|---|---|
| Anypoint Studio | 7.3.5 and later | 
| Mule runtime engine | 4.2.1 and later | 
| Open JDK | 8 and 11 | 
| Issue | ID | 
|---|---|
| Upgraded library dependencies. | CONN-9684 | 
December 15, 2021
| Software | Version | 
|---|---|
| Anypoint Studio | 7.3.5 and later | 
| Mule runtime engine | 4.2.1 and later | 
| Open JDK | 8 and 11 | 
| Issue | ID | 
|---|---|
| Upgraded library dependencies. | CONN-9568 |